| Management number | 220154590 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220154590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191281009155 |
|---|---|
| Crystal | Crystal |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 24 Millimeters |
| Brand Name | TRIPLE TREE |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Japanese |
| Model Name | double watch winder TNW |
| Sport Type | Running |
| Strap Type | Adjustable |
| Style Name | Japanese |
| Unit Count | 1 Count |
| Item Weight | 2.17 Kilograms |
| Closure Type | Buckle |
| Manufacturer | TRIPLE TREE BRANDING LLC |
| Model Number | double watch winder TNW |
| Power Source | Battery Powered |
| Case Diameter | 1 |
| Case Thickness | 11.1 |
| Band Material Type | Faux Leather |
| Case Material Type | Wood, PU Leather |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | double watch winder TNW |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form