| Management number | 229281830 | Release Date | 2026/05/31 | List Price | US$14.40 | Model Number | 229281830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D98B3QXC |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | 28.5" Height: 5'3" and under |
| Leg Style | Boot Cut |
| Brand Name | SANTINY |
| Rise Style | High Rise |
| Sport Type | Yoga, daily |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 75% Polyester, 25% Spandex |
| Has Pockets | Yes |
| Inseam Length | 28 Inches |
| Material Type | Fleece |
| Occasion Type | Christmas, home, outdoor, running errands, travel |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form