| Management number | 224929790 | Release Date | 2026/05/09 | List Price | US$23.20 | Model Number | 224929790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuvo Lighting SF76/193 Transitional Three Light Flush Mount in White finish, Height: 6. 00 inches Width: 15. 25 inches Style: Transitional Light Type: Close-to-Ceiling Safety Rating: cULus and Safety Listing: Damp Number of Lights: 3, Bulb Type: A19, Bulb(s) Included: No
| UPC | 045923761935 |
|---|---|
| ASIN | B002OMG1YG |
| Size | Medium |
| Color | Textured White / Clear Ribbed Glass |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Brightness | 2400 lumen |
| Efficiency | 40 lumens per watt |
| Model Name | Three Light Flush Mount |
| Style Name | Large Flush |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Light Color | White |
| Shade Color | Clear, White |
| Switch Type | Remote |
| Finish Types | Clear |
| Fixture Type | Flush Mounts |
| Light Source | Ceiling Flush Mount |
| Manufacturer | Nuvo Lighting |
| Model Number | SF76/193 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Flush Mount |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Close to Ceiling |
| Included Components | Three Light Flush Mount |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2400 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | SF76/193 |
| Item Dimensions L x W x H | 15.25"L x 15.25"W x 6"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00045923761935 |
| Other Special Features of the Product | Base, Voltage, Wattage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form