| Management number | 229615519 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229615519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description BELLWETHER® CAST IRON BATH, RH From the Manufacturer The updated, clean lines of the Bellwether bath coordinate with a variety of products. Made of KOHLER cast iron, it incorporates an integral apron and 3-sided flange for ease of installation.
| UPC | 650531804730 |
|---|---|
| ASIN | B002PADLCC |
| Color | Biscuit |
| Capacity | 76 Gallons |
| Brand Name | Kohler |
| Style Name | Bellwether |
| Unit Count | 1.0 Count |
| Item Weight | 327 Pounds |
| Finish Types | Biscuit |
| Manufacturer | Kohler |
| Model Number | K-876-96 |
| Material Type | Cast Iron |
| Item Type Name | K-876-96 |
| Included Components | K-876-96 |
| Manufacturer Part Number | K-876-96 |
| Manufacturer Warranty Description | KOHLER Cast Iron Lifetime Limite Warranty |
| Global Trade Identification Number | 00650531804730 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form